
| AEGIS INSURANCE SERVICES, Jersey City, NJ | 2,000. SF |
| AIG AVIATION, Edison, NJ | 3,700. SF |
| ALLELIX NEUROSCIENCE, INC., Cranbury, NJ | 17,000. SF |
| AMERICAN ARBITRATION ASSOCIATION, Somerset, NJ | 1,200. SF |
| ANSTEC, Somerset, NJ | 4,000. SF |
| ASPECT COMPUTERS, INC., Piscataway, NJ | 6,900. SF |
| AT & T CAPITAL CORP., Morristown, NJ | Various projects |
| AUSTRALIAN CAPITAL EQUITY (USA), INC., New York, NY | 2000. SF |
| AXIOM / GRUBB & ELLIS COMPANY, Somerset, NJ | 900. SF |
| BELL ATLANTIC, Cedar Knolls, NJ | 8,850. SF |
| CAIOLA ASSOCIATES, Mountainside, NJ | 2,300. SF |
| CGS, Parsippany, NJ | 15,600. SF |
| CHEVRON, Somerset, NJ | 1,500. SF |
| COLUMBUS SHIPPING LINES, Jersey City, NJ | 10,000. SF |
| CONTEL GLOBAL MARKETING, Chatham, NJ | 1,600. SF |
| CUYLER-BURKE, Morristown, NJ | 3,000. SF |
| DAL-COMP, Jersey City, NJ | 2,000. SF |
| EDS, Bedminster, NJ | 14,000. SF |
| ELY LILLY, Parsippany, NJ | 2,200. SF |
| ENZON, INC., South Plainfield, NJ | 20,000 SF |
| EPG, Millburn, NJ | 9,000. SF |
| FAI, Florham Park, NJ | 3,400. SF |
| FUJITSU, Parsippany, NJ | 3,800. SF |
| GALDERMA RESEARCH & DEVELOPMENT, INC., XXX, NJ | 37,000. SF |
| GOE / , NorthRochelle Park, NJ | 11,000. SF |
| I.C.I., Bayonne, NJ | 4,600.SF |
| ICM, Roseland, NJ | 2,500. SF |
| IMAGE COPY SYSTEMS, INC., Piscataway, NJ | 7,700. SF |
| INDUSTRIAL DYNAMICS, INC., Somerset, NJ | 1,800. SF |
| LCL, Parsippany, NJ | 3,400. SF |
| LIPMAN, SELZNICK & WITKOWSKI, Edison, NJ | 7,000. SF |
| M. HURLEY & ASSOCIATES, Chatham, NJ | 22,000. SF |
| M. SISSLEMAN ATTORNEY AT LAW, Roseland, NJ | 1,400. SF |
| MANGANARO CONSTRUCTION, Edison, NJ | 2,500. SF |
| McCABE AMBULANCE, Bayonne, NJ | 2,000. SF |
| MICAL SPECIALTY CHEMICALS, INC., Somerset, NJ | 1,300. SF |
| MILES, INC., Edison, NJ | 1,800. SF |
| MOORE BUSINESS FORMS, INC., Edison, NJ | 5,000. SF |
| NATIONAL PROGRAM SERVICES, INC., Cedar Knolls, NJ | 16,000. SF |
| OSTEOTECH, INC., Shrewsbury, NJ | 40,000. SF |
| PALATIN TECHNOLOGIES, INC., Edison, NJ | 10,500. SF |
| PHOENIX HOME LIFE, Piscataway, NJ | 25,500. SF |
| PIA MERCHANDISING CO., INC., Edison, NJ | 4,200. SF |
| PIM, Piscataway, NJ | 3,500. SF |
| RE MAX / MASTERS, Bellemead, NJ | 1,200. SF |
| SOUTH AFRICAN CONSULATE GENERAL, New York, NY | 40,000. SF |
Next
Client List
Return to Client Categories![]()
To Top of Page, To Home Page, Return to Commercial Page
Architecture PLUS, 1130 Route 202 South, Raritan, , NJ 908 707-8100