Put a facility picture here
| BETHAM, Piscataway, NJ | 35,000. SF |
| CCF, INC., Franklin, NJ | 9,200. SF |
| CHELSEY TEXTILES, Mountainside, NJ | 10,000. SF |
| DATAFLEX, INC., Edison, NJ | 44,000. SF |
| ENZON, INC., South Plainfield, NJ | 24,000. SF |
| FOSTER MEDICAL GROUP, Mountainside, NJ | 10,000. SF |
| JERSEY PRINTING COMPANY, Bayonne, NJ | 5,600. SF |
| MAUREY MANUFACTURING, INC., North Brunswick, NJ | 6,000. SF |
| MAZDA MOTOR OF AMERICA, INC., Franklin, NJ | 12,000. SF |
| NEIMAN MARCUS, NJ Alterations Facility, Mountainside, NJ | 10,000. SF |
| OSTEOTECH, INC., Shrewsbury, NJ | 26,000. SF |
| OTIS SPUNKMEYER, Franklin, NJ | 18,000. SF |
| PHOENIX HOME LIFE, Piscataway, NJ | 25,500. SF |
| PRODUCT CRAFTERS, North Brunswick, NJ | 10,000. SF |
| SPECIALTY STEEL & FORGE, Fairfield, NJ | 10,000. SF |
| US CAN COMPANY, North Brunswick, NJ | 18,000. SF |
Next
Client List
Return to Client Categories![]()
To Home Page, Return to Commercial Page
Architecture PLUS, 1130 Route 202 South, Raritan, , NJ 908 707-8100